脈沖壓縮光柵2
- 產品型號:
- 更新時間:2023-12-19
- 產品介紹:脈沖壓縮光柵2訂購光柵時,請使用以下示例格式,或從下面預定義光柵列表中進行選擇。PC 1200 W x H x Thk 800 nm(TM / -1)恒定偏差<10°1. PC代表脈沖壓縮2. 1200是光柵線中的刻線密度(刻線頻率)/ mm3. W是與光柵線平行的空白尺寸(mm)4. H是垂直于光柵線的空白尺寸(mm)5. Thk是以mm為單位的空白厚度
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | Spectrogon/瑞典 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
脈沖壓縮光柵2
脈沖壓縮光柵2
訂購光柵時,請使用以下示例格式,或從下面預定義光柵列表中進行選擇。
PC 1200 W x H x Thk 800 nm(TM / -1)恒定偏差<10°
1. PC代表脈沖壓縮
2. 1200是光柵線中的刻線密度(刻線頻率)/ mm
3. W是與光柵線平行的空白尺寸(mm)
4. H是垂直于光柵線的空白尺寸(mm)
5. Thk是以mm為單位的空白厚度
6. 800nm是所需的優(yōu)化波長。 還可以具有峰值波長的范圍或范圍
7.(TM / -1)是所需的偏振態(tài)和衍射級,光柵應優(yōu)化。 也可以TE和平均值(TM + TE)/ 2
8 .恒定偏差10°是光柵應優(yōu)化的配置。 也可以恒定入射角
W,H的標準公差:±0.2 mm,Thk±0.5 mm。 CA>每個維度的90%。
標準尺寸:25 x 25 x 6 mm,30 x 30 x 6 mm,30 x 64 x 10 mm,30 x 75 x 16 mm,30 x 110 x 16 mm,50 x 50 x 10 mm,50 x 110 x 16 mm,58 x 58 x 10 mm,64 x 64 x 10 mm,90 x 90 x 16 mm,110 x 110 x 16 mm,100 x 140 x 20 mm,120 x 140 x 20 mm
材料:λ> 750nm的金鍍膜(Au)標準。
標準基材:光學冠玻璃K4A或N-ZK7。
可選基板材料:“零”熱膨脹玻璃陶瓷,表中標有(Z)。(Lw1,Zerodur或同等材料)。
光柵庫存清單(以以前的銷售情況為準):
注意:所示的絕dui效率曲線僅代表所述的幾何形狀和波長,并且可根據使用的幾何形狀和測量技術而變化。
Art no | Description, (Z) | Optimised for | Deviation | Min Efficiency |
715.705.110 | PC 1600 110x110x16 NIR (Z) | 800 | 8 | 90 |
715.704.320 | PC 1600 110x110x16 NIR | 1053 | 10 | 90 |
715.704.420 | PC 1600 120x140x20 NIR | 800 | 8 | 90 |
715.704.560 | PC 1700 25x25x6 NIR | 800 | 8 | 90 |
715.706.240 | PC 1700 30x30x6 NIR | 800 | 8 | 90 |
715.702.400 | PC 1700 30x30x6 NIR | 1053 | 10 | 90 |
715.702.960 | PC 1700 30x64x10 NIR | 800 | 30 | 90 |
715.702.970 | PC 1700 30x64x10 VIS | 633 | 30 | 79 |
715.705.190 | PC 1700 30x64x10 NIR | 1053 | 10 | 90 |
715.707.180 | PC 1700 30x110x16 NIR (Z) | 1035 | 10 | 90 |
715.706.680 | PC 1700 30x110x16 NIR (Z) | 1053 | 10 | 90 |
715.703.670 | PC 1700 50x50x10 NIR | 1040 | 10 | 90 |
715.702.650 | PC 1700 50x110x16 NIR | 1040 | 10 | 90 |
715.701.680 | PC 1700 64x64x10 800 nm | 800 | 8 | 90 |
715.703.230 | PC 1700 64x64x10 1053 nm | 1053 | 10 | 90 |
715.705.420 | PC 1700 120x140x20 NIR | 1053 | 10 | 90 |
715.705.680 | PC 1740 30x30x6 NIR | 1053 | 8 | 90 |
715.705.910 | PC 1740 30x64x10 NIR (Z) | 1053 | 8 | 90 |
715.705.690 | PC 1740 30x110x16 NIR | 1053 | 8 | 90 |
715.706.590 | PC 1740 50x50x10 NIR (Z) | 1060 | 8 | 90 |
715.705.800 | PC 1740 50x50x10 NIR | 1053 | 8 | 90 |
715.704.570 | PC 1740 50x110x16 NIR (Z) | 1040 | 11 | 90 |
715.707.060 | PC 1740 50x140x20 NIR (Z) | 1030 | 10 | 90 |
715.706.020 | PC 1740 64x30x10 NIR (Z) | 1053 | 8 | 90 |
715.705.920 | PC 1740 64x64x10 NIR (Z) | 1053 | 8 | 90 |
715.701.880 | PC 1740 64x64x10 NIR | 1053 | 8 | 90 |
715.705.840 | PC 1740 100x140x20 NIR | 1057 | 8 | 90 |
715.707.050 | PC 1740 110x110x16 NIR (Z) | 1018 | 10 | 90 |
715.705.830 | PC 1740 110x110x16 NIR | 1057 | 8 | 90 |
715.707.080 | PC 1740 120x140x20 NIR (Z) | 1030 | 10 | 90 |
715.704.070 | PC 1740 120x140x20 NIR (Z) | 1054 | 14 | 90 |
715.704.100 | PC 1740 120x140x20 NIR | 1054 | 14 | 90 |
715.701.070 | PC 1800 15x15x6 NIR | 800 | 8 | 90 |
715.705.540 | PC 1800 15x30x6 NIR | 800 | 8 | 90 |
715.704.130 | PC 1800 25x25x6 NIR | 800 | 8 | 90 |
715.701.140 | PC 1800 30x30x6 NIR | 800 | 8 | 90 |
715.702.510 | PC 1800 30x30x6 NIR | 1030 | 8 | 90 |
715.704.180 | PC 1800 30x30x6 NIR | 1047 | 8 | 90 |
715.703.690 | PC 1800 30x64x10 NIR | 800 | 8 | 90 |
715.702.520 | PC 1800 30x64x10 NIR | 1030 | 8 | 90 |
715.703.120 | PC 1800 30x64x10 1060 nm | 1060 | 8 | 85 |
715.700.450 | PC 1800 30x110x16 NIR | 800 | 8 | 90 |
715.705.250 | PC 1800 30x110x16 NIR (Z) | 800 | 8 | 90 |
715.702.530 | PC 1800 30x110x16 NIR | 1030 | 8 | 90 |
715.704.170 | PC 1800 30x110x16 NIR | 1047 | 8 | 90 |
715.700.800 | PC 1800 50x50x10 NIR | 800 | 8 | 90 |
715.704.110 | PC 1800 50x50x10 NIR (Z) | 800 | 8 | 90 |
715.704.280 | PC 1800 50x50x10 NIR | 1030 | 8 | 90 |
715.704.490 | PC 1800 50x50x10 NIR | 1064 | 8 | 85 |
715.700.600 | PC 1800 50x110x16 NIR | 800 | 8 | 90 |
715.703.020 | PC 1800 50x110x16 800 nm | 800 | 16 | 90 |
715.703.570 | PC 1800 50x110x16 NIR (Z) | 800 | 16 | 90 |
715.704.290 | PC 1800 50x110x16 NIR | 1030 | 8 | 90 |
715.704.370 | PC 1800 50x110x16 NIR | 1053 | 8 | 82 |
715.705.160 | PC 1800 50x140x20 NIR | 800 | 8 | 90 |
715.704.540 | PC 1800 50x140x20 NIR | 1030 | 8 | 90 |
715.700.560 | PC 1800 64x64x10 NIR | 800 | 8 | 90 |
715.704.380 | PC 1800 64x64x10 NIR | 1053 | 8 | 82 |
715.704.220 | PC 1800 100x140x20 NIR | 800 | 8 | 90 |
715.700.590 | PC 1800 110x110x16 NIR | 800 | 8 | 90 |
715.704.410 | PC 1800 110x110x16 NIR | 1054 | 8 | 82 |
715.701.150 | PC 1800 120x140x20 NIR | 800 | 8 | 90 |
715.703.820 | PC 1800 120x140x20 NIR (Z) | 800 | 8 | 90 |
715.703.270 | PC 2000 25x25x6 NIR | 800 | 8 | 90 |
715.701.920 | PC 2000 30x30x6 NIR | 800 | 8 | 90 |
715.701.040 | PC 2000 30x30x6 800 nm | 800 | 8 | 90 |
715.700.470 | PC 2000 30x64x10 NIR | 800 | 8 | 90 |
715.701.580 | PC 2000 30x75x16 800 nm | 800 | 8 | 90 |
715.700.570 | PC 2000 30x110x16 NIR | 800 | 15 | 90 |
715.700.920 | PC 2000 30x110x16 NIR | 800 | 8 | 90 |
715.700.820 | PC 2000 50x50x10 NIR | 800 | 8 | 90 |
715.701.330 | PC 2000 50x110x16 NIR | 800 | 8 | 90 |
715.703.800 | PC 2000 50x110x16 NIR (Z) | 800 | 8 | 90 |
715.703.630 | PC 2000 50x110x16 NIR (Z) | 800 | 23 | 88 |
715.702.600 | PC 2000 58x58x10 NIR | 950 | 8 | 90 |
715.700.830 | PC 2000 64x64x10 NIR | 800 | 8 | 90 |
715.704.230 | PC 2000 100x140x20 NIR | 800 | 8 | 90 |
715.704.270 | PC 2000 110x110x16 NIR | 800 | 8 | 90 |
715.701.710 | PC 2000 120x140x20 NIR | 800 | 8 | 90 |
715.705.280 | PC 2100 25x25x6 NIR | 800 | 8 | 90 |
715.703.480 | PC 2100 30x30x6 NIR | 800 | 8 | 90 |
715.703.040 | PC 2100 30x64x10 NIR | 800 | 8 | 90 |
715.701.650 | PC 2100 30x110x16 NIR | 800 | 8 | 90 |
715.702.260 | PC 2100 50x50x10 NIR | 800 | 8 | 90 |
715.702.250 | PC 2100 50x110x16 NIR | 800 | 8 | 90 |
715.704.360 | PC 2200 25x25x6 NIR | 800 | 8 | 90 |
715.701.970 | PC 2200 30x30x6 NIR | 800 | 8 | 90 |
715.705.120 | PC 2200 30x64x10 NIR | 800 | 8 | 90 |
715.701.230 | PC 2200 30x110x16 NIR | 800 | 8 | 90 |
715.703.360 | PC 2200 50x50x10 NIR | 765 | 16 | 90 |
715.701.630 | PC 2200 50x50x10 NIR | 800 | 8 | 90 |
715.703.370 | PC 2200 50x110x16 NIR | 765 | 16 | 90 |
715.701.530 | PC 2200 50x110x16 NIR | 800 | 8 | 90 |
715.703.810 | PC 2200 50x110x16 NIR (Z) | 800 | 8 | 90 |
715.703.580 | PC 2200 50x110x16 NIR (Z) | 800 | 15 | 88 |
715.703.350 | PC 2200 100x140x20 NIR | 800 | 8 | 90 |
715.703.540 | PC 2200 100x140x20 NIR | 800 | 13 | 90 |
715.702.560 | PC 2200 100x140x20 NIR | 800 | 21 | 85 |
715.700.650 | PC 2200 110x110x16 NIR | 800 | 8 | 90 |
715.703.910 | PC 2200 120x140x20 NIR | 800 | 13 | 90 |
715.704.580 | PC 2300 25x25x6 NIR | 800 | 8 | 88 |
715.702.850 | PC 2300 30x30x6 NIR | 800 | 8 | 88 |
715.702.190 | PC 2300 30x64x10 NIR | 800 | 8 | 88 |
715.701.450 | PC 2300 30x110x16 NIR | 800 | 15 | 88 |
715.702.800 | PC 2300 50x50x10 NIR | 800 | 8 | 88 |
715.701.990 | PC 2400 30x30x6 NIR | 800 | 8 | 87 |
715.701.980 | PC 2400 30x64x10 NIR | 800 | 8 | 87 |
715.701.350 | PC 2400 30x110x16 NIR | 800 | 8 | 87 |
715.701.340 | PC 2400 50x50x10 NIR | 800 | 8 | 87 |
- 上一篇:Klaran ®殺菌水處理
- 下一篇:脈沖壓縮光柵1