標準系列可變光闌
- 產品型號:
- 更新時間:2024-05-31
- 產品介紹:標準可變光闌可提供對系統 f/#(f/# = 焦距/有效直徑)、視場光闌直徑和整個系統通光量的控制。但需要注意的是,光闌的位置對系統的影響至關重要。這些光闌的接口都有一個螺紋孔,便于安裝。標準系列可變光闌采用藍鋼彈簧結構和黑色外殼,杠桿推桿有兩種樣式:不銹鋼 “銷 “或塑料 “片“。這些光闌專為 OEM 集成和一般實驗室使用而設計。
- 廠商性質:代理商
- 在線留言
產品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
l 用于調整 f/#、視場光闌直徑和總體光通量
l 封裝版帶有一個用于柱式安裝的螺紋孔
l 豐富的類型適用于不同的應用
產品介紹
標準可變光闌可提供對系統 f/#(f/# = 焦距/有效直徑)、視場光闌直徑和整個系統通光量的控制。但需要注意的是,光闌的位置對系統的影響至關重要。這些光闌的接口都有一個螺紋孔,便于安裝。標準系列可變光闌采用藍鋼彈簧結構和黑色外殼,杠桿推桿有兩種樣式:不銹鋼 "銷 "或塑料 "片"。這些光闌專為 OEM 集成和一般實驗室使用而設計。
如需具體的 OEM 應用協助,請聯系我們的 應用工程部。
注意: 可變光闌安裝座單獨出售。
訂購信息
類型 | 最小孔徑 (mm) | 最大孔徑 (mm) | 外徑 (mm) | 葉片數目 | 產品編碼 |
Unmounted | 0.6 | 5.0 | 10.0 | 6.00 | 54-352 |
Unmounted | 0.8 | 8.0 | 14.8 | 8.00 | 32-623 |
Unmounted | 1.0 | 8.5 | 15.5 | 9.00 | 42-124 |
Unmounted | 0.80 | 12.0 | 19.8 | 10.00 | 30-263 |
Unmounted | 1.0 | 14.0 | 22.0 | 10 | 42-123 |
Unmounted | 1.2 | 15.0 | 24.0 | 12.00 | 32-622 |
Unmounted | 1.2 | 18.0 | 28.0 | 12.00 | 32-621 |
Unmounted | 1.2 | 20.0 | 30.0 | 12.00 | 35-111 |
Unmounted | 1.5 | 18.0 | 31.0 | 11 | 36-623 |
Unmounted | 1.4 | 22.0 | 33.0 | 14.00 | 32-620 |
Unmounted | 0.8 | 25.0 | 37.0 | 14.00 | 35-110 |
Unmounted | 1.5 | 28.0 | 40.0 | 16.00 | 42-122 |
Unmounted | 1.2 | 25.0 | 42.6 | 10 | 40-997 |
Unmounted | 1.5 | 30.0 | 42.0 | 16.00 | 64-500 |
Unmounted | 1.2 | 30.0 | 48.0 | 12 | 40-998 |
Unmounted | 1.2 | 30.0 | 48.5 | 10 | 42-121 |
Unmounted | 1.5 | 34.0 | 49.0 | 14.00 | 41-972 |
Unmounted | 1.9 | 36.0 | 50.0 | 16.00 | 32-619 |
Unmounted | 1.9 | 37.0 | 53.0 | 16.00 | 32-618 |
Unmounted | 2 | 41.0 | 55.0 | 18 | 41-973 |
Unmounted | 2 | 42.0 | 58.0 | 18.00 | 30-118 |
Unmounted | 2.5 | 40.0 | 60.0 | 12.00 | 36-624 |
Unmounted | 2.5 | 50.0 | 70.0 | 16.00 | 32-617 |
Unmounted | 7.0 | 59.0 | 77.0 | 20.00 | 32-616 |
Unmounted | 3.0 | 58.0 | 80.0 | 18.00 | 32-615 |
Unmounted | 4.0 | 60.0 | 82.0 | 17 | 36-625 |
Unmounted | 4.5 | 70.0 | 92.0 | 20.00 | 32-614 |
Unmounted | 4.5 | 75.0 | 100.0 | 20.00 | 30-264 |
Unmounted | 4.5 | 80.5 | 110.0 | 16.00 | 32-613 |
Unmounted | 5.0 | 90.0 | 120.0 | 20.00 | 32-612 |
Unmounted | 5.0 | 98.0 | 130.0 | 20.00 | 32-611 |
Unmounted | 5.0 | 104.0 | 140.0 | 16.00 | 32-610 |
Unmounted | 6.0 | 110.0 | 150.0 | 20.00 | 60-644 |
Unmounted | 6.0 | 120.0 | 165.0 | 18.00 | 32-609 |
Unmounted | 11.5 | 138.0 | 180.0 | 20.00 | 32-608 |
Unmounted | 11.0 | 158.0 | 208.0 | 20.00 | 70-894 |
Unmounted | 12.0 | 225.0 | 300.0 | 18.00 | 70-895 |
Mounted | 0.6 | 5.0 | 26.5 | 6.00 | 23-242 |
Mounted | 0.8 | 8.0 | 26.5 | 8.00 | 23-243 |
Mounted | 0.80 | 12.0 | 39.0 | 10.00 | 23-244 |
Mounted | 1.0 | 14.0 | 39.0 | 10.00 | 23-245 |
Mounted | 1.2 | 15.0 | 39.0 | 12.00 | 23-246 |
Mounted | 1.2 | 18.0 | 52.0 | 12.00 | 23-247 |
Mounted | 1.2 | 20.0 | 52.0 | 12.00 | 23-248 |
Mounted | 0.8 | 12.0 | 30.8 |
| 53-914 |
Mounted | 1.4 | 22.0 | 52.0 | 14.00 | 23-249 |
Mounted | 0.8 | 25.0 | 52.0 | 14.00 | 23-250 |
Mounted | 1.5 | 28.0 | 78.0 | 16.00 | 23-251 |
Mounted | 1.9 | 37.0 | 78.0 | 16.00 | 23-252 |
Mounted | 0.8 | 25.0 | 50.8 |
| 53-915 |
Mounted | 1.50 | 37.0 | 66.0 |
| 53-916 |
Mounted | 2.5 | 50.0 | 90.0 | 16.00 | 23-253 |
Mounted | 2.50 | 50.0 | 86.0 |
| 53-917 |
Mounted | 11.5 | 138.0 | 205.0 | 20.00 | 23-254 |
技術數據